ROQQU EXCHANGE
A secure crypto exchange
built for everyone
With an easy-to-use interface, we provide industry-leading
security and deep liquidity
PAIR TRADING
MARKET | LAST PRICE | 24H CHANGE | 24H VOLUME | 24H HIGH | 24H LOW |
---|---|---|---|---|---|
35,097,749.00 | -22.6% | 35,097,749.00 | 35,097,749.00 | 35,097,749.00 | |
35,097,749.00 | -22.6% | 35,097,749.00 | 35,097,749.00 | 35,097,749.00 | |
35,097,749.00 | -22.6% | 35,097,749.00 | 35,097,749.00 | 35,097,749.00 | |
35,097,749.00 | -22.6% | 35,097,749.00 | 35,097,749.00 | 35,097,749.00 | |
35,097,749.00 | -22.6% | 35,097,749.00 | 35,097,749.00 | 35,097,749.00 | |
35,097,749.00 | -22.6% | 35,097,749.00 | 35,097,749.00 | 35,097,749.00 | |
35,097,749.00 | -22.6% | 35,097,749.00 | 35,097,749.00 | 35,097,749.00 |
WE WELCOME YOU TO
A seamless way to trade cryptocurrency
Liquidity
Our liquidity ensures the tightest spreads so that your crypto trades are executed as close to the price you want as possible, maximising your profits. Liquidity is driven by our low fees, high volume and many active traders.
Speed
Execute trades in microseconds without compromising reliability or security. Our low-latency trading platform has all the tools you need to make the most of market opportunities, whenever and wherever you are.
Ease
Enjoy an intuitive user experience designed for smooth, efficient trading. Luno is optimised for ease-of-use, offering simple order placement and high-quality charting tools to give you the best chance of success – whatever your experience level.
Your trading journey starts now
The cryptocurrency market is waiting
Start trading today